Web - Amazon

We provide Linux to the World


We support WINRAR [What is this] - [Download .exe file(s) for Windows]

CLASSICISTRANIERI HOME PAGE - YOUTUBE CHANNEL
SITEMAP
Audiobooks by Valerio Di Stefano: Single Download - Complete Download [TAR] [WIM] [ZIP] [RAR] - Alphabetical Download  [TAR] [WIM] [ZIP] [RAR] - Download Instructions

Make a donation: IBAN: IT36M0708677020000000008016 - BIC/SWIFT:  ICRAITRRU60 - VALERIO DI STEFANO or
Privacy Policy Cookie Policy Terms and Conditions
Lista obszarów metropolitalnych w Stanach Zjednoczonych - Wikipedia, wolna encyklopedia

Lista obszarów metropolitalnych w Stanach Zjednoczonych

Z Wikipedii

Lista obszarów metropolitalnych w Stanach Zjednoczonych (ang. United States Metropolitan Statistical Areas), według liczby ludności.

Uwaga: Dane poniżej zostały zebrane na podstawie nowego podziału podanego wydanego w grudniu 2003 przez amerykańskie urzędy statystyczne (Link do listy w servisie www.census.gov i link do mapy (1Mb)). Same liczby są bazowane na ludności hrabstw według danych ze spisu powszechnego w roku 2000.

Kolejność Obszar metropolitalny Stan/terytorium Ludność
1 Nowy Jork—Northern New Jersey—Long Island NYNJPA 18 323 002
2 Los AngelesLong BeachSanta Ana CA 12 365 627
3 Chicago—Naperville—Joliet ILINWI 9 098 316
4 Filadelfia—Camden—Wilmington PANJDEMD 5 687 147
5 DallasFort WorthArlington TX 5 161 634
6 MiamiFort LauderdaleMiami Beach FL 5 007 564
7 WaszyngtonArlingtonAlexandria DCVAMDWV 4 796 183
8 Houston—Sugar Land—Baytown TX 4 715 407
9 Detroit—Warren—Livonia MI 4 452 557
10 BostonCambridgeQuincy MANH 4 391 344
11 Atlanta—Sandy Springs—Marietta GA 4 247 981
12 San FranciscoOaklandFremont CA 4 123 740
13 Riverside—San Bernardino—Ontario CA 3 254 821
14 PhoenixMesaScottsdale AZ 3 251 876
15 SeattleTacoma—Bellevue WA 3 043 878
16 MinneapolisSt. Paul—Bloomington MNWI 2 968 806
17 San Diego—Carlsbad—San Marcos CA 2 813 833
18 St. Louis MOIL 2 698 687
19 San JuanCaguasGuaynabo PR 2 579 248
20 Baltimore—Towson MD 2 552 994
21 Pittsburgh PA 2 431 087
22 TampaSt. PetersburgClearwater FL 2 395 997
23 DenverAurora CO 2 196 028
24 ClevelandElyriaMentor OH 2 148 143
25 CincinnatiMiddletown OHKYIN 2 009 632
26 PortlandVancouver—Beaverton ORWA 1 927 881
27 Kansas City MOKS 1 836 038
28 Sacramento—Arden-Arcade—Roseville CA 1 796 857
29 San JoséSunnyvaleSanta Clara CA 1 735 819
30 San Antonio TX 1 711 703
31 Orlando FL 1 644 561
32 Columbus OH 1 612 694
33 Providence—New Bedford—Fall River RIMA 1 582 997
34 Virginia BeachNorfolk—Newport News VANC 1 576 370
35 Indianapolis IN 1 525 104
36 MilwaukeeWaukesha—West Allis WI 1 500 741
37 Las VegasParadise NV 1 375 765
38 Charlotte—Gastonia—Concord NCSC 1 330 448
39 Nowy Orlean—Metairie—Kenner LA 1 316 510
40 Nashville—Davidson—Murfreesboro TN 1 311 789
41 Austin—Round Rock TX 1 249 763
42 Memphis TNMSAR 1 205 204
43 BuffaloNiagara Falls NY 1 170 111
44 Louisville KYIN 1 161 975
45 Hartford—West Hartford—East Hartford CT 1 148 616
46 Jacksonville FL 1 122 750
47 Richmond VA 1 096 957
48 Oklahoma City OK 1 095 421
49 Birmingham—Hoover AL 1 052 238
50 Rochester NY 1 037 831
51 Salt Lake City UT 968 858
52 Bridgeport—Stamford—Norwalk CT 882 567
53 Honolulu HI 876 156
54 Tulsa OK 859 532
55 Dayton OH 848 153
56 Tucson AZ 843 746
57 Albany—Schenectady—Troy NY 825 875
58 New Haven—Milford CT 824 008
59 Fresno CA 799 407
60 Raleigh—Cary NC 797 071
61 Omaha—Council Bluffs NEIA 767 041
62 Oxnard—Thousand Oaks—Ventura CA 753 197
63 Worcester MA 750 963
64 AllentownBethlehem—Easton PANJ 740 495
65 Grand Rapids—Wyoming MI 740 482
66 Albuquerque NM 729 649
67 Baton Rouge LA 705 973
68 Akron OH 694 960
69 Springfield MA 680 014
70 El Paso TX 679 622
71 Bakersfield CA 661 645
72 Toledo OH 659 188
73 Syracuse NY 650 154
74 Columbia SC 647 158
75 Greensboro—High Point NC 643 430
76 Poughkeepsie—Newburgh—Middletown NY 621 517
77 Knoxville TN 616 079
78 Little Rock—North Little Rock AR 610 518
79 Youngstown—Warren—Boardman OHPA 602 964
80 Sarasota—Bradenton—Venice FL 589 959
81 Wichita KS 571 166
82 McAllen—Edinburg—Pharr TX 569 463
83 Stockton CA 563 598
84 ScrantonWilkes-Barre PA 560 625
85 Greenville SC 559 940
86 Charleston—North Charleston SC 549 033
87 Colorado Springs CO 537 484
88 Harrisburg—Carlisle PA 509 074
89 Madison WI 501 774
90 Augusta—Richmond County GASC 499 684
91 Jackson MS 497 197
92 Portland—South Portland—Biddeford ME 487 568
93 Lakeland FL 483 924
94 Des Moines IA 481 394
95 Chattanooga TNGA 476 531
96 Palm Bay—Melbourne—Titusville FL 476 320
97 Lancaster PA 470 658
98 Boise—Nampa ID 464 840
99 Santa Rosa—Petaluma CA 458 614
100 Lansing—East Lansing MI 458 614
101 Modesto CA 446 997
102 Deltona—Daytona Beach—Ormond Beach FL 443 343
103 Ogden—Clearfield UT 442 656
104 Cape Coral—Fort Myers FL 440 888
105 Flint MI 436 141
106 Durham NC 434 493
107 Winston-Salem NC 421 961
108 Spokane WA 417 939
109 Pensacola—Ferry Pass—Brent FL 412 153
110 Lexington—Fayette KY 408 326
111 CantonMassillon OH 406 934
112 Corpus Christi TX 403 280
113 Salinas CA 401 762
114 Mobile AL 399 843
115 Santa Barbara—Santa Maria—Goleta CA 399 347
116 Vallejo—Fairfield CA 394 542
117 Fort Wayne IN 390 156
118 Beaumont—Port Arthur TX 385 090
119 York—Hanover PA 381 751
120 Manchester—Nashua NH 380 841
121 Provo—Orem UT 376 774
122 Davenport—Moline—Rock Island IAIL 376 019
123 Shreveport—Bossier City LA 375 965
124 Reading PA 373 638
125 Asheville NC 369 171
126 Springfield MO 368 374
127 Visalia—Porterville CA 368 021
128 Peoria IL 366 899
129 Trenton—Ewing NJ 350 761
130 Salem OR 347 214
131 Fayetteville—Springdale—Rogers ARMO 347 045
132 Montgomery AL 346 528
133 RenoSparks NV 342 885
134 Evansville INKY 342 815
135 Huntsville AL 342 376
136 Hickory—Lenoir—Morganton NC 341 851
137 Fayetteville NC 336 609
138 Brownsville—Harlingen TX 335 227
139 Killeen—Temple—Fort Hood TX 330 714
140 Eugene—Springfield OR 322 959
141 Ann Arbor MI 322 895
142 Tallahassee FL 320 304
143 Rockford IL 320 204
144 Anchorage AK 319 605
145 Port St. Lucie—Fort Pierce FL 319 426
146 South Bend—Mishawaka INMI 316 663
147 Kalamazoo—Portage MI 314 866
148 Charleston WV 309 635
149 AguadillaIsabelaSan Sebastián PR 308 345
150 Utica—Rome NY 299 896
151 Kingsport—Bristol—Bristol TNVA 298 484
152 Savannah GA 293 000
153 Boulder CO 291 288
154 Huntington—Ashland WVKYOH 288 649
155 Green Bay WI 282 599
156 Columbus GAAL 281 768
157 Erie PA 280 843
158 Duluth MNWI 275 486
159 Wilmington NC 274 532
160 Fort Smith AROK 273 170
161 Ponce PR 270 814
162 Lincoln NE 266 787
163 Norwich—New London CT 259 088
164 Ocala FL 258 916
165 Santa Cruz—Watsonville CA 255 602
166 Spartanburg SC 253 791
167 Atlantic City NJ 252 552
168 Binghamton NY 252 320
169 Fort Collins—Loveland CO 251 494
170 Naples—Marco Island FL 251 377
171 Lubbock TX 249 700
172 San Luis Obispo—Paso Robles CA 246 681
173 Gulfport—Biloxi MS 246 190
174 Holland—Grand Haven MI 238 314
175 Cedar Rapids IA 237 230
176 Gainesville FL 232 392
177 Clarksville TNKY 232 000
178 Bremerton—Silverdale WA 231 969
179 Amarillo TX 226 522
180 Topeka KS 224 551
181 Lynchburg VA 223 216
182 HagerstownMartinsburg MDWV 222 771
183 Yakima WA 222 581
184 Macon GA 222 368
185 Barnstable Town MA 222 230
186 Waco TX 213 517
187 Champaign—Urbana IL 211 294
188 Merced CA 210 554
189 Saginaw—Saginaw Township North MI 210 039
190 Olympia WA 207 355
191 Chico CA 203 171
192 Appleton WI 201 602
193 Springfield IL 201 437
194 Burlington—South Burlington VT 198 889
195 Myrtle Beach—Conway—North Myrtle Beach SC 196 629
196 Houma—Bayou Cane—Thibodaux LA 194 477
197 Longview TX 194 042
198 Lake Charles LA 193 568
199 Florence SC 193 155
200 Laredo TX 193 117
201 Tuscaloosa AL 192 034
202 Kennewick—Richland—Pasco WA 191 822
203 Racine WI 188 831
204 Sioux Falls SD 187 093
205 College Station—Bryan TX 184 885
206 Elkhart—Goshen IN 182 791
207 Johnson City TN 181 607
208 Medford OR 181 269
209 Greeley CO 180 936
210 Lafayette IN 178 541
211 Kingston NY 177 749
212 Bloomington IN 175 506
213 Tyler TX 174 706
214 Las Cruces NM 174 682
215 Fargo NDMN 174 367
216 Charlottesville VA 174 021
217 Terre Haute IN 170 943
218 Fort Walton Beach—Crestview—Destin FL 170 498
219 Muskegon—Norton Shores MI 170 200
220 Monroe LA 170 053
221 Prescott AZ 167 517
222 St. Cloud MN 167 392
223 Bellingham WA 166 814
224 Athens—Clarke County GA 166 079
225 Anderson SC 165 740
226 Parkersburg—Marietta WVOH 164 624
227 Waterloo—Cedar Falls IA 163 706
228 Rochester MN 163 618
229 Redding CA 163 256
230 Niles—Benton Harbor MI 162 453
231 Abilene TX 160 245
232 Yuma AZ 160 026
233 Jackson MI 158 422
234 Albany GA 157 833
235 Joplin MO 157 322
236 Oshkosh—Neenah WI 156 763
237 Wheeling WVOH 153 172
238 Greenville NC 152 772
239 Johnstown PA 152 598
240 Janesville WI 152 307
241 Wichita Falls TX 151 524
242 Blacksburg—Christiansburg—Radford VA 151 272
243 Pascagoula MS 150 564
244 Bloomington—Normal IL 150 433
245 Jacksonville NC 150 355
246 Eau Claire WI 148 337
247 Panama City—Lynn Haven FL 148 217
248 Vineland—Millville—Bridgeton NJ 146 438
249 Monroe MI 145 945
250 Decatur AL 145 867
251 Columbia MO 145 666
252 Alexandria LA 145 035
253 Bangor ME 144 919
254 Springfield OH 144 742
255 Sioux City IANESD 143 053
256 Rocky Mount NC 143 026
257 Florence—Muscle Shoals AL 142 950
258 El Centro CA 142 361
259 Punta Gorda FL 141 627
260 Pueblo CO 141 472
261 San GermánCabo Rojo PR 140 896
262 Jefferson City MO 140 052
263 Gainesville GA 139 277
264 Yuba City CA 139 149
265 Billings MT 138 904
266 Battle Creek MI 137 985
267 State College PA 135 758
268 Pittsfield MA 134 953
269 Anderson IN 133 358
270 Weirton—Steubenville WVOH 132 008
271 Iowa City IA 131 676
272 Dothan AL 130 861
273 Burlington NC 130 800
274 Texarkana—Texarkana TXAR 129 749
275 Hanford—Corcoran CA 129 461
276 Santa Fe NM 129 292
277 Altoona PA 129 144
278 Mansfield OH 128 852
279 La Crosse WIMN 126 838
280 Dover DE 126 697
281 Wausau WI 125 834
282 Glens Falls NY 124 345
283 Napa CA 124 279
284 Hattiesburg MS 123 812
285 Madera CA 123 109
286 Morristown TN 123 081
287 Yauco PR 122 656
288 St. Joseph MOKS 122 336
289 Odessa TX 121 123
290 Lebanon PA 120 327
291 Williamsport PA 120 044
292 Dalton GA 120 031
293 Valdosta GA 119 560
294 Muncie IN 118 769
295 Mayagüez PR 117 533
296 Flagstaff AZ 116 320
297 Grand Junction CO 116 255
298 Midland TX 116 009
299 Bend OR 115 367
300 Auburn—Opelika AL 115 092
301 Lawton OK 114 996
302 Decatur IL 114 706
303 Farmington NM 113 801
304 Goldsboro NC 113 329
305 Vero Beach FL 112 947
306 Rapid City SD 112 818
307 Sheboygan WI 112 646
308 Anniston—Oxford AL 112 249
309 Victoria TX 111 663
310 Morgantown WV 111 200
311 Warner Robins GA 110 765
312 Sherman—Denison TX 110 595
313 Bay City MI 110 157
314 Danville VA 110 156
315 Michigan City—La Porte IN 110 106
316 Owensboro KY 109 875
317 Salisbury MD 109 391
318 Coeur d'Alene ID 108 685
319 Lima OH 108 473
320 Harrisonburg VA 108 193
321 Jonesboro AR 107 762
322 Elizabethtown KY 107 547
323 Jackson TN 107 377
324 Pine Bluff AR 107 341
325 San Angelo TX 105 781
326 Sumter SC 104 646
327 Bowling Green KY 104 166
328 Cleveland TN 104 015
329 Kankakee—Bradley IL 103 833
330 Lewiston—Auburn ME 103 793
331 Gadsden AL 103 459
332 Winchester VAWV 102 997
333 Mount Vernon—Anacortes WA 102 979
334 Logan UTID 102 720
335 Ocean City NJ 102 326
336 Cumberland MDWV 102 008
337 Idaho Falls ID 101 677
338 Kokomo IN 101 541
339 Lawrence KS 99 962
340 Wenatchee WA 99 219
341 Grand Forks NDMN 97 478
342 Fond du Lac WI 97 296
343 Ithaca NY 96 501
344 Missoula MT 95 802
345 Bismarck ND 94 719
346 Brunswick GA 93 044
347 Elmira NY 91 070
348 Rome GA 90 565
349 St. George UT 90 354
350 Dubuque IA 89 143
351 Hot Springs AR 88 068
352 Guayama PR 86 123
353 Danville IL 83 919
354 Pocatello ID 83 103
355 Fairbanks AK 82 840
356 Cheyenne WY 81 607
357 Great Falls MT 80 357
358 Ames IA 79 981
359 Sandusky OH 79 551
360 Corvallis OR 78 153
361 Fajardo PR 76 428
362 Hinesville—Fort Stewart GA 71 914
363 Columbus IN 71 435
364 Casper WY 66 533
365 Lewiston IDWA 57 961
366 Carson City NV 52 457

Our "Network":

Project Gutenberg
https://gutenberg.classicistranieri.com

Encyclopaedia Britannica 1911
https://encyclopaediabritannica.classicistranieri.com

Librivox Audiobooks
https://librivox.classicistranieri.com

Linux Distributions
https://old.classicistranieri.com

Magnatune (MP3 Music)
https://magnatune.classicistranieri.com

Static Wikipedia (June 2008)
https://wikipedia.classicistranieri.com

Static Wikipedia (March 2008)
https://wikipedia2007.classicistranieri.com/mar2008/

Static Wikipedia (2007)
https://wikipedia2007.classicistranieri.com

Static Wikipedia (2006)
https://wikipedia2006.classicistranieri.com

Liber Liber
https://liberliber.classicistranieri.com

ZIM Files for Kiwix
https://zim.classicistranieri.com


Other Websites:

Bach - Goldberg Variations
https://www.goldbergvariations.org

Lazarillo de Tormes
https://www.lazarillodetormes.org

Madame Bovary
https://www.madamebovary.org

Il Fu Mattia Pascal
https://www.mattiapascal.it

The Voice in the Desert
https://www.thevoiceinthedesert.org

Confessione d'un amore fascista
https://www.amorefascista.it

Malinverno
https://www.malinverno.org

Debito formativo
https://www.debitoformativo.it

Adina Spire
https://www.adinaspire.com